Employer sponsorship history · Indiana
H-1B sponsors in Indiana
20 of the 3,000 employers with the most approved H-1B petitions in fiscal year 2026 file from Indiana, together accounting for 1,881 approvals. Each employer below links to its full filing history: approvals and denials by year, Labor Condition Applications with wage levels and occupations, and PERM certifications.
Employers in Indiana, by approvals
| # | Employer | City | Approved | Initial | Continuing | Denied |
|---|---|---|---|---|---|---|
| 1 | Eli Lilly and Company | INDIANAPOLIS | 382 | 201 | 181 | 14 |
| 2 | Elevance Health INC | INDIANAPOLIS | 333 | 2 | 331 | 11 |
| 3 | Indiana University Indianapolis | INDIANAPOLIS | 239 | 87 | 152 | 5 |
| 4 | Purdue University | WEST LAFAYETTE | 195 | 62 | 133 | 4 |
| 5 | The Elevance Health Companies INC | INDIANAPOLIS | 101 | 8 | 93 | 0 |
| 6 | Zimmer INC | WARSAW | 94 | 6 | 88 | 0 |
| 7 | Onemain General Services Corporation | EVANSVILLE | 82 | 23 | 59 | 0 |
| 8 | University of Notre Dame du Lac | NOTRE DAME | 79 | 34 | 45 | 1 |
| 9 | Ler Techforce, LLC | COLUMBUS | 51 | 16 | 35 | 5 |
| 10 | Indiana University Health INC | INDIANAPOLIS | 46 | 32 | 14 | 0 |
| 11 | IU Health Care Assoc Dba IU Health Medical Group | INDIANAPOLIS | 43 | 22 | 21 | 1 |
| 12 | Gyansys INC | CARMEL | 42 | 6 | 36 | 0 |
| 13 | Corteva Agriscience LLC | INDIANAPOLIS | 35 | 18 | 17 | 0 |
| 14 | Toyota Material Handling INC | COLUMBUS | 32 | 6 | 26 | 3 |
| 15 | Ehealthinsurance Services INC | INDIANAPOLIS | 24 | 6 | 18 | 1 |
| 16 | Elanco US INC | INDIANAPOLIS | 23 | 6 | 17 | 0 |
| 17 | Parkview Health System INC | FORT WAYNE | 23 | 14 | 9 | 2 |
| 18 | Pyramid Technology Solutions INC | INDIANAPOLIS | 22 | 6 | 16 | 0 |
| 19 | Gdn Infotech INC | INDIANAPOLIS | 18 | 2 | 16 | 1 |
| 20 | Bastian Solutions LLC | CARMEL | 17 | 7 | 10 | 0 |
Other states
- California · 505
- Texas · 363
- Virginia · 122
- New York · 257
- New Jersey · 248
- Illinois · 150
- Massachusetts · 151
- Pennsylvania · 110
- Maryland · 40
- Michigan · 120
- Washington · 47
- North Carolina · 82
- Florida · 99
- Georgia · 109
- Tennessee · 47
- Ohio · 69
- Arizona · 47
- Minnesota · 33
- Missouri · 32
- Arkansas · 9
Snapshot taken 2026-11-07. Source: USCIS H-1B Employer Data Hub, FY2026.
Questions people ask
- Which companies in Indiana sponsor H-1B visas?
- Among the 3,000 largest H-1B sponsors nationally, 20 file from Indiana. The largest is Eli Lilly and Company with 382 approved petitions in fiscal year 2026, followed by Elevance Health INC, Indiana University Indianapolis, Purdue University.
- What does “files from” mean here?
- USCIS lists each employer by the work location with the most approvals. An employer headquartered elsewhere can appear under the state where it sponsors the most people, and a national employer appears once, under its largest location.