Employer sponsorship history · Delaware
H-1B sponsors in Delaware
19 of the 3,000 employers with the most approved H-1B petitions in fiscal year 2026 file from Delaware, together accounting for 617 approvals. Each employer below links to its full filing history: approvals and denials by year, Labor Condition Applications with wage levels and occupations, and PERM certifications.
Employers in Delaware, by approvals
| # | Employer | City | Approved | Initial | Continuing | Denied |
|---|---|---|---|---|---|---|
| 1 | Astrazeneca Pharmaceuticals LP | WILMINGTON | 114 | 41 | 73 | 0 |
| 2 | IT Resources INC | NEWARK | 48 | 7 | 41 | 0 |
| 3 | Alexion Pharmaceuticals INC | WILMINGTON | 43 | 18 | 25 | 0 |
| 4 | Raas Infotek LLC | NEWARK | 34 | 2 | 32 | 0 |
| 5 | Mican Technologies INC | BEAR | 33 | 1 | 32 | 0 |
| 6 | Incyte Corporation | WILMINGTON | 32 | 10 | 22 | 0 |
| 7 | Christiana Care Health Services INC | WILMINGTON | 30 | 5 | 25 | 1 |
| 8 | Jolttek INC | NEWARK | 29 | 27 | 2 | 0 |
| 9 | Appoquinimink School District | LEWES | 27 | 7 | 20 | 1 |
| 10 | Evonsys INC | WILMINGTON | 27 | 6 | 21 | 1 |
| 11 | University of Delaware | NEWARK | 26 | 7 | 19 | 1 |
| 12 | Bayhealth Medical Center INC | DOVER | 25 | 12 | 13 | 0 |
| 13 | Covant Solutions INC | NEWARK | 25 | 1 | 24 | 0 |
| 14 | GB Tech INC | MIDDLETOWN | 25 | 10 | 15 | 0 |
| 15 | Smb IT INC | NEWARK | 22 | 8 | 14 | 0 |
| 16 | Tek Tree LLC | NEWARK | 21 | 2 | 19 | 1 |
| 17 | Corporation Service Company | WILMINGTON | 20 | 3 | 17 | 0 |
| 18 | Infocons INC | WILMINGTON | 18 | 13 | 5 | 0 |
| 19 | The Siegfried Group LLP | WILMINGTON | 18 | 6 | 12 | 1 |
Other states
- California · 505
- Texas · 363
- Virginia · 122
- New York · 257
- New Jersey · 248
- Illinois · 150
- Massachusetts · 151
- Pennsylvania · 110
- Maryland · 40
- Michigan · 120
- Washington · 47
- North Carolina · 82
- Florida · 99
- Georgia · 109
- Tennessee · 47
- Ohio · 69
- Arizona · 47
- Minnesota · 33
- Missouri · 32
- Arkansas · 9
Snapshot taken 2026-11-07. Source: USCIS H-1B Employer Data Hub, FY2026.
Questions people ask
- Which companies in Delaware sponsor H-1B visas?
- Among the 3,000 largest H-1B sponsors nationally, 19 file from Delaware. The largest is Astrazeneca Pharmaceuticals LP with 114 approved petitions in fiscal year 2026, followed by IT Resources INC, Alexion Pharmaceuticals INC, Raas Infotek LLC.
- What does “files from” mean here?
- USCIS lists each employer by the work location with the most approvals. An employer headquartered elsewhere can appear under the state where it sponsors the most people, and a national employer appears once, under its largest location.