Employer sponsorship history · Sales Engineers · California
H-1B sponsors for Sales Engineers in California
41 employers filing H-1B petitions from California list Sales Engineers among their most-filed occupations in Labor Condition Applications decided in fiscal year 2026Q3 to date, 492 certified positions between them. The largest is Nvidia Corporation. Each employer links to its filing history with sources.
Employers, by certified positions for this occupation
| # | Employer | City | Sales Engineers positions | H-1B approvals |
|---|---|---|---|---|
| 1 | Nvidia Corporation | Santa Clara | 77 | 2,436 |
| 2 | Cisco Systems INC | San Jose | 70 | 1,691 |
| 3 | Servicenow INC | Santa Clara | 45 | 659 |
| 4 | Cadence Design Systems INC | San Jose | 44 | 333 |
| 5 | Salesforce INC | San Francisco | 41 | 1,517 |
| 6 | Snowflake INC | Menlo Park | 36 | 396 |
| 7 | Databricks INC | San Francisco | 18 | 467 |
| 8 | Saviynt INC | EL Segundo | 13 | 52 |
| 9 | Okta INC | San Francisco | 12 | 98 |
| 10 | Autodesk INC | San Francisco | 11 | 223 |
| 11 | Harness INC. | San Francisco | 11 | 38 |
| 12 | Keysight Technologies INC | Santa Rosa | 10 | 84 |
| 13 | Infineon Technologies Americas Corp | EL Segundo | 10 | 74 |
| 14 | Zscaler INC | San Jose | 8 | 142 |
| 15 | Cloudflare INC | San Francisco | 7 | 75 |
| 16 | Rubrik INC | Palo Alto | 6 | 100 |
| 17 | Renesas Electronics America INC | San Jose | 6 | 50 |
| 18 | Teradata Operations INC | San Diego | 6 | 41 |
| 19 | Fortinet INC | Sunnyvale | 5 | 88 |
| 20 | Xilinx INC | San Jose | 4 | 142 |
| 21 | Broadcom Corporation | Palo Alto | 4 | 85 |
| 22 | Netskope INC | Santa Clara | 4 | 32 |
| 23 | Vmware LLC | Palo Alto | 3 | 153 |
| 24 | Cohesity INC | Santa Clara | 3 | 125 |
| 25 | Altera Corporation | San Jose | 3 | 57 |
| 26 | Mediatek USA INC | San Jose | 3 | 57 |
| 27 | CA INC | Palo Alto | 3 | 51 |
| 28 | Calsoft Labs INC Dba Acl Digital | San Jose | 3 | 43 |
| 29 | Automation Anywhere INC | San Jose | 3 | 22 |
| 30 | Sitime Corporation | Santa Clara | 3 | 21 |
| 31 | Twilio INC | San Francisco | 2 | 97 |
| 32 | Together Computer INC | San Francisco | 2 | 49 |
| 33 | Omnivision Technologies, INC. | Santa Clara | 2 | 35 |
| 34 | Mistral AI INC | Palo Alto | 2 | 31 |
| 35 | Aveva Software LLC | Lake Forest | 2 | 29 |
| 36 | Advantest America INC | San Jose | 2 | 27 |
| 37 | Cloudera INC | Santa Clara | 2 | 22 |
| 38 | Persona Identities INC | San Francisco | 2 | 22 |
| 39 | Monolithic Power Systems INC | San Jose | 2 | 19 |
| 40 | Ampere Computing LLC | Santa Clara | 1 | 33 |
| 41 | Anyscale INC | San Francisco | 1 | 20 |
Other states for Sales Engineers
Snapshot taken 2026-11-07. Sources: USCIS H-1B Employer Data Hub; DOL OFLC LCA disclosure files.
Questions people ask
- Which companies in California sponsor H-1B visas for Sales Engineers?
- 41 of the 3,000 largest H-1B sponsors file from California and list Sales Engineers among their most-filed occupations in fiscal year 2026Q3 to date. The largest is Nvidia Corporation with 77 certified positions for this occupation and 2,436 H-1B approvals in fiscal year 2026.
- Does a job in another city of the state count?
- USCIS lists each employer under the filing location with the most approvals, so an employer shown under California sponsors people from there even when the worksite named in a Labor Condition Application is elsewhere. Check the posting’s own location, then the employer’s page for its full history.
- Why is a company I know missing?
- This page counts only employers on the national top-3,000 list whose five most-filed occupations include Sales Engineers and whose main filing location is California. Smaller filers and other states appear through the search box on the sponsors hub, which covers every filer.