Employer sponsorship history · Industrial Engineers · California
H-1B sponsors for Industrial Engineers in California
36 employers filing H-1B petitions from California list Industrial Engineers among their most-filed occupations in Labor Condition Applications decided in fiscal year 2026Q3 to date, 401 certified positions between them. The largest is Rivian Automotive LLC. Each employer links to its filing history with sources.
Employers, by certified positions for this occupation
| # | Employer | City | Industrial Engineers positions | H-1B approvals |
|---|---|---|---|---|
| 1 | Rivian Automotive LLC | Irvine | 107 | 469 |
| 2 | Applied Materials INC | Santa Clara | 63 | 526 |
| 3 | Lucid USA INC | Newark | 52 | 426 |
| 4 | Sandisk Technologies INC | Milpitas | 24 | 78 |
| 5 | Western Digital Technologies INC | San Jose | 21 | 88 |
| 6 | Zoox INC | Foster City | 20 | 271 |
| 7 | Intuitive Surgical Operations INC | Sunnyvale | 17 | 241 |
| 8 | Niagara Bottling LLC | Diamond Bar | 11 | 112 |
| 9 | Rivian LLC | Irvine | 10 | 24 |
| 10 | Skyworks Solutions INC | Irvine | 8 | 90 |
| 11 | Vastek INC | Chula Vista | 8 | 64 |
| 12 | Penumbra INC | Alameda | 7 | 51 |
| 13 | SK Hynix Nand Product Solutions Corp Dba Solidigm | Rancho Cordova | 6 | 156 |
| 14 | Bloom Energy Corporation | San Jose | 4 | 43 |
| 15 | 1x Technologies INC | San Carlos | 4 | 30 |
| 16 | Astera Labs INC | San Jose | 3 | 71 |
| 17 | Zipline International INC | South San Francisco | 3 | 41 |
| 18 | Figure AI INC | San Jose | 3 | 22 |
| 19 | Bcvs Group | San Diego | 3 | 20 |
| 20 | Skydio INC | San Mateo | 2 | 36 |
| 21 | Seagate US LLC | Fremont | 2 | 31 |
| 22 | Odoo INC | Brisbane | 2 | 30 |
| 23 | Advantest America INC | San Jose | 2 | 27 |
| 24 | Upscale AI INC | Santa Clara | 2 | 24 |
| 25 | Weride Corp | San Jose | 2 | 23 |
| 26 | Headway Technologies INC | Milpitas | 2 | 20 |
| 27 | Wisk Aero LLC | Mountain View | 2 | 19 |
| 28 | Icu Medical INC | San Clemente | 2 | 19 |
| 29 | Sila Nanotechnologies INC | Alameda | 2 | 17 |
| 30 | Tenstorrent USA INC | Santa Clara | 1 | 48 |
| 31 | Tsmc Technology INC | San Jose | 1 | 48 |
| 32 | Baseten Labs INC | San Francisco | 1 | 29 |
| 33 | Mips Holding INC | San Jose | 1 | 23 |
| 34 | Monolithic Power Systems INC | San Jose | 1 | 19 |
| 35 | Nimble Robotics INC | San Francisco | 1 | 19 |
| 36 | Lambda, INC. | San Jose | 1 | 17 |
Other states for Industrial Engineers
- Texas · 10
- Virginia · 3
- Michigan · 15
- New Jersey · 12
- Tennessee · 5
- Massachusetts · 17
- Arizona · 4
- Georgia · 9
- Illinois · 5
- Florida · 7
- New York · 9
- Minnesota · 3
- Pennsylvania · 6
- Wisconsin · 7
- Ohio · 6
- North Carolina · 4
- South Carolina · 5
- All sponsors in California
Snapshot taken 2026-11-07. Sources: USCIS H-1B Employer Data Hub; DOL OFLC LCA disclosure files.
Questions people ask
- Which companies in California sponsor H-1B visas for Industrial Engineers?
- 36 of the 3,000 largest H-1B sponsors file from California and list Industrial Engineers among their most-filed occupations in fiscal year 2026Q3 to date. The largest is Rivian Automotive LLC with 107 certified positions for this occupation and 469 H-1B approvals in fiscal year 2026.
- Does a job in another city of the state count?
- USCIS lists each employer under the filing location with the most approvals, so an employer shown under California sponsors people from there even when the worksite named in a Labor Condition Application is elsewhere. Check the posting’s own location, then the employer’s page for its full history.
- Why is a company I know missing?
- This page counts only employers on the national top-3,000 list whose five most-filed occupations include Industrial Engineers and whose main filing location is California. Smaller filers and other states appear through the search box on the sponsors hub, which covers every filer.