Employer sponsorship history · Computer Systems Engineers/Architects · New Jersey
H-1B sponsors for Computer Systems Engineers/Architects in New Jersey
38 employers filing H-1B petitions from New Jersey list Computer Systems Engineers/Architects among their most-filed occupations in Labor Condition Applications decided in fiscal year 2026Q3 to date, 913 certified positions between them. The largest is Wipro Limited. Each employer links to its filing history with sources.
Find Computer Systems Engineers/Architects jobs in New Jersey with sponsorship shown All states for this occupation
Employers, by certified positions for this occupation
| # | Employer | City | Computer Systems Engineers/Architects positions | H-1B approvals |
|---|---|---|---|---|
| 1 | Wipro Limited | East Brunswick | 373 | 1,523 |
| 2 | Ltimindtree Limited | Edison | 196 | 1,830 |
| 3 | Compunnel Software Group INC | Princeton | 140 | 1,348 |
| 4 | Hexaware Technologies INC | Iselin | 28 | 396 |
| 5 | Response Informatics INC | Princeton | 25 | 18 |
| 6 | Emonics LLC | Piscataway | 20 | 20 |
| 7 | Baanyan Software Services INC | Edison | 11 | 23 |
| 8 | Majesco | Morristown | 11 | 21 |
| 9 | Astir IT Solutions INC | South Plainfield | 9 | 32 |
| 10 | Pike Solutions INC | Piscataway | 9 | 17 |
| 11 | Xylo Consulting LLC | Neptune | 7 | 40 |
| 12 | Pilot Technologies LLC | Plainsboro | 7 | 29 |
| 13 | Ipivot LLC | Dayton | 7 | 24 |
| 14 | Mahaugha LLC | Cranbury | 7 | 19 |
| 15 | Birlasoft INC | Edison | 5 | 167 |
| 16 | Orion Systems Integrators LLC | Iselin | 5 | 72 |
| 17 | Itc Infotech (usa), INC. | Paramus | 5 | 56 |
| 18 | LS Solutions INC | Princeton | 5 | 38 |
| 19 | Datametrics Software Systems INC | North Brunswick | 5 | 20 |
| 20 | Arohak INC | Monmouth Junction | 4 | 18 |
| 21 | Tekskills INC | Princeton | 4 | 18 |
| 22 | Spruce Technology INC | Clifton | 3 | 26 |
| 23 | Cloud5 Solutions INC | South Plainfield | 3 | 20 |
| 24 | Eteam INC | Somerset | 3 | 17 |
| 25 | Neurealm INC | Princeton | 3 | 17 |
| 26 | Marlabs LLC | Piscataway | 2 | 54 |
| 27 | Viacore Technologies INC | Plainsboro | 2 | 44 |
| 28 | Adroit Associates INC | Iselin | 2 | 38 |
| 29 | Avis Budget Car Rental LLC | Parsippany | 2 | 22 |
| 30 | Abal Technologies INC | Hamilton | 2 | 20 |
| 31 | Visionet Systems INC. | Cranbury | 1 | 69 |
| 32 | Pamten INC | Princeton | 1 | 61 |
| 33 | Munich RE America Services INC | Princeton | 1 | 26 |
| 34 | BI Labs , INC | Plainsboro | 1 | 25 |
| 35 | Source Infotech INC. | Edison | 1 | 25 |
| 36 | Astir Services LLC | South Plainfield | 1 | 18 |
| 37 | I5 Tech INC | South Plainfield | 1 | 18 |
| 38 | Tigermed-bdm INC | Somerset | 1 | 17 |
Other states for Computer Systems Engineers/Architects
- Texas · 59
- Maryland · 6
- California · 43
- Massachusetts · 10
- Michigan · 19
- Tennessee · 5
- Georgia · 15
- New York · 9
- Kentucky · 4
- Washington · 6
- Ohio · 12
- Virginia · 18
- Pennsylvania · 10
- Florida · 8
- Illinois · 11
- North Carolina · 7
- Arizona · 4
- Minnesota · 3
- All sponsors in New Jersey
Snapshot taken 2026-11-07. Sources: USCIS H-1B Employer Data Hub; DOL OFLC LCA disclosure files.
Questions people ask
- Which companies in New Jersey sponsor H-1B visas for Computer Systems Engineers/Architects?
- 38 of the 3,000 largest H-1B sponsors file from New Jersey and list Computer Systems Engineers/Architects among their most-filed occupations in fiscal year 2026Q3 to date. The largest is Wipro Limited with 373 certified positions for this occupation and 1,523 H-1B approvals in fiscal year 2026.
- Does a job in another city of the state count?
- USCIS lists each employer under the filing location with the most approvals, so an employer shown under New Jersey sponsors people from there even when the worksite named in a Labor Condition Application is elsewhere. Check the posting’s own location, then the employer’s page for its full history.
- Why is a company I know missing?
- This page counts only employers on the national top-3,000 list whose five most-filed occupations include Computer Systems Engineers/Architects and whose main filing location is New Jersey. Smaller filers and other states appear through the search box on the sponsors hub, which covers every filer.