Employer sponsorship history · Computer and Information Systems Managers · California
H-1B sponsors for Computer and Information Systems Managers in California
174 employers filing H-1B petitions from California list Computer and Information Systems Managers among their most-filed occupations in Labor Condition Applications decided in fiscal year 2026Q3 to date, 1,467 certified positions between them. The largest is Apple INC. Each employer links to its filing history with sources.
Find Computer and Information Systems Managers jobs in California with sponsorship shown All states for this occupation
Employers, by certified positions for this occupation
| # | Employer | City | Computer and Information Systems Managers positions | H-1B approvals |
|---|---|---|---|---|
| 1 | Apple INC | Cupertino | 219 | 5,285 |
| 2 | Meta Platforms INC | Menlo Park | 151 | 3,997 |
| 3 | Salesforce INC | San Francisco | 81 | 1,517 |
| 4 | Paypal INC | San Jose | 74 | 735 |
| 5 | Ebay INC | San Jose | 53 | 556 |
| 6 | Intuit INC | Mountain View | 48 | 928 |
| 7 | Linkedin Corporation | Sunnyvale | 47 | 692 |
| 8 | Tiktok INC | Culver City | 38 | 454 |
| 9 | Servicenow INC | Santa Clara | 37 | 659 |
| 10 | Bytedance INC | San Jose | 30 | 658 |
| 11 | Uber Technologies INC | San Francisco | 28 | 774 |
| 12 | Docusign INC | San Francisco | 27 | 156 |
| 13 | Palo Alto Networks INC | Santa Clara | 18 | 611 |
| 14 | Roblox Corporation | San Mateo | 18 | 216 |
| 15 | Databricks INC | San Francisco | 16 | 467 |
| 16 | Autodesk INC | San Francisco | 16 | 223 |
| 17 | Box INC | Redwood City | 16 | 93 |
| 18 | Netflix INC | Los Gatos | 14 | 343 |
| 19 | Stripe LLC | South San Francisco | 14 | 340 |
| 20 | Pinterest INC | San Francisco | 14 | 245 |
| 21 | Gilead Sciences INC | Foster City | 14 | 173 |
| 22 | Okta INC | San Francisco | 13 | 98 |
| 23 | Fortinet INC | Sunnyvale | 13 | 88 |
| 24 | Snowflake INC | Menlo Park | 12 | 396 |
| 25 | Social Finance LLC | San Francisco | 11 | 200 |
| 26 | Nutanix INC | San Jose | 10 | 168 |
| 27 | Zoom Communications INC | San Jose | 10 | 112 |
| 28 | Rubrik INC | Palo Alto | 10 | 100 |
| 29 | Persistent Systems INC | Santa Clara | 9 | 342 |
| 30 | Guidewire Software INC | San Mateo | 9 | 86 |
| 31 | Fox Cable Network Services LLC | Los Angeles | 9 | 33 |
| 32 | Netapp INC | San Jose | 8 | 170 |
| 33 | Crowdstrike INC | Sunnyvale | 8 | 96 |
| 34 | Scale AI INC | San Francisco | 8 | 63 |
| 35 | Sephora USA INC | San Francisco | 8 | 60 |
| 36 | Atlassian US INC | Mountain View | 7 | 177 |
| 37 | Vmware LLC | Palo Alto | 7 | 153 |
| 38 | Cohesity INC | Santa Clara | 7 | 125 |
| 39 | Coinbase INC | Oakland | 7 | 112 |
| 40 | Broadcom Corporation | Palo Alto | 7 | 85 |
| 41 | Credit Karma LLC | Oakland | 7 | 80 |
| 42 | Cloudflare INC | San Francisco | 7 | 75 |
| 43 | Arista Networks INC | Santa Clara | 6 | 162 |
| 44 | Chime Financial INC | San Francisco | 6 | 88 |
| 45 | Bill Operations LLC | San Jose | 6 | 59 |
| 46 | Yelp INC | San Francisco | 6 | 37 |
| 47 | Pure Storage INC | Santa Clara | 6 | 26 |
| 48 | Advanced Micro Devices INC | Santa Clara | 5 | 542 |
| 49 | Everpure INC | Santa Clara | 5 | 126 |
| 50 | Reddit INC | San Francisco | 5 | 82 |
| 51 | Moloco INC | Menlo Park | 5 | 49 |
| 52 | Qualys INC | Foster City | 5 | 47 |
| 53 | Blackline Systems INC | Woodland Hills | 5 | 36 |
| 54 | Innovaccer INC | San Francisco | 5 | 31 |
| 55 | Tubi INC | Los Angeles | 5 | 26 |
| 56 | Samsung Semiconductor INC | San Jose | 4 | 134 |
| 57 | Safeway INC | Pleasanton | 4 | 122 |
| 58 | Sony Interactive Entertainment LLC | San Mateo | 4 | 119 |
| 59 | Equinix INC | Redwood City | 4 | 102 |
| 60 | Block INC | Oakland | 4 | 92 |
| 61 | Stanford Health Care | Stanford | 4 | 78 |
| 62 | Lendingclub Bank National Association | San Francisco | 4 | 64 |
| 63 | Roku, INC. | San Jose | 4 | 57 |
| 64 | Informatica LLC | Redwood City | 4 | 52 |
| 65 | Capital Group Companies Global | Los Angeles | 4 | 42 |
| 66 | Procore Technologies INC | Carpinteria | 4 | 37 |
| 67 | Superhuman Platform INC | San Francisco | 4 | 35 |
| 68 | Tencent America LLC | Palo Alto | 4 | 27 |
| 69 | SK Hynix Nand Product Solutions Corp Dba Solidigm | Rancho Cordova | 3 | 156 |
| 70 | C3 AI INC | Redwood City | 3 | 69 |
| 71 | Gusto INC | San Francisco | 3 | 68 |
| 72 | Figma, INC. | San Francisco | 3 | 63 |
| 73 | Saviynt INC | EL Segundo | 3 | 52 |
| 74 | CA INC | Palo Alto | 3 | 51 |
| 75 | Illumio INC | Sunnyvale | 3 | 46 |
| 76 | Whatnot INC | Culver City | 3 | 41 |
| 77 | Cerebras Systems INC. | Sunnyvale | 3 | 40 |
| 78 | Harness INC. | San Francisco | 3 | 38 |
| 79 | Commure, INC. | Mountain View | 3 | 36 |
| 80 | Mercedes-benz Research & Development North America, INC. | San Jose | 3 | 35 |
| 81 | Ripple Labs INC | San Francisco | 3 | 33 |
| 82 | Logitech INC | San Jose | 3 | 31 |
| 83 | Sonos INC | Goleta | 3 | 31 |
| 84 | Mistral AI INC | Palo Alto | 3 | 31 |
| 85 | Prosper Marketplace, INC. | San Francisco | 3 | 30 |
| 86 | Guardant Health INC | Palo Alto | 3 | 26 |
| 87 | Squaretrade INC | Brisbane | 3 | 26 |
| 88 | Mattel Hq, INC. | EL Segundo | 3 | 26 |
| 89 | Datadirect Networks INC | Chatsworth | 3 | 24 |
| 90 | Impetus Technologies INC | Los Gatos | 3 | 22 |
| 91 | Icu Medical INC | San Clemente | 3 | 19 |
| 92 | Samsara INC | San Francisco | 2 | 66 |
| 93 | Confluent INC | Mountain View | 2 | 63 |
| 94 | Gap INC | San Francisco | 2 | 58 |
| 95 | Warnermedia Services LLC | Burbank | 2 | 53 |
| 96 | Fireworks.ai, INC. | San Mateo | 2 | 51 |
| 97 | Asana INC | San Francisco | 2 | 49 |
| 98 | Csaa Insurance Services INC | Walnut Creek | 2 | 49 |
| 99 | Servicetitan INC | Glendale | 2 | 44 |
| 100 | Omnissa LLC | Mountain View | 2 | 43 |
| 101 | Teradata Operations INC | San Diego | 2 | 41 |
| 102 | Otter.ai, INC. | Mountain View | 2 | 38 |
| 103 | Adyen N.v. | San Francisco | 2 | 37 |
| 104 | Saama Technologies LLC | Campbell | 2 | 36 |
| 105 | Plaid INC | San Francisco | 2 | 35 |
| 106 | Sierra Technologies INC | San Francisco | 2 | 34 |
| 107 | Turo INC | San Francisco | 2 | 33 |
| 108 | Zuora INC | Foster City | 2 | 32 |
| 109 | Marqeta, INC. | Oakland | 2 | 32 |
| 110 | Proofpoint INC | Sunnyvale | 2 | 29 |
| 111 | Wayve Technologies INC | Sunnyvale | 2 | 27 |
| 112 | Lsi Corporation | Palo Alto | 2 | 26 |
| 113 | Elasticsearch INC | San Francisco | 2 | 25 |
| 114 | Cognifyar Technologies | Irvine | 2 | 24 |
| 115 | Activehours INC Dba Earnin | Mountain View | 2 | 23 |
| 116 | Turing Enterprises INC. | San Francisco | 2 | 23 |
| 117 | Turner Services INC | Burbank | 2 | 22 |
| 118 | Gofundme INC | San Diego | 2 | 22 |
| 119 | Decagon AI INC | San Francisco | 2 | 21 |
| 120 | Motive Technologies INC | San Francisco | 2 | 20 |
| 121 | MH Sub I LLC Dba Internet Brands INC | EL Segundo | 2 | 20 |
| 122 | Oportun INC | San Carlos | 2 | 18 |
| 123 | Deckers Outdoor Corporation | Goleta | 2 | 17 |
| 124 | Cornerstone Ondemand INC | Santa Monica | 2 | 17 |
| 125 | Qualcomm Atheros INC | San Diego | 1 | 74 |
| 126 | Mercor IO Corporation | San Francisco | 1 | 57 |
| 127 | Nisum Technologies INC | Brea | 1 | 57 |
| 128 | Altera Corporation | San Jose | 1 | 57 |
| 129 | Coupang Global LLC | Mountain View | 1 | 49 |
| 130 | Dropbox INC | San Francisco | 1 | 44 |
| 131 | Trinet USA INC | Dublin | 1 | 38 |
| 132 | Agilisium Consulting LLC | Westlake Village | 1 | 38 |
| 133 | Coupa Software INC | Foster City | 1 | 31 |
| 134 | Baseten Labs INC | San Francisco | 1 | 29 |
| 135 | Genentech USA INC | South San Francisco | 1 | 29 |
| 136 | Glean Technologies INC | Mountain View | 1 | 28 |
| 137 | Trinamix INC | San Jose | 1 | 28 |
| 138 | Directv LLC | EL Segundo | 1 | 28 |
| 139 | Flexport INC | San Francisco | 1 | 26 |
| 140 | Nextdoor INC | San Francisco | 1 | 26 |
| 141 | Hippocratic Ai, INC | Palo Alto | 1 | 26 |
| 142 | Herbalife International of America INC | Torrance | 1 | 25 |
| 143 | Prophecy Consulting INC | Irvine | 1 | 25 |
| 144 | Snorkel Ai, INC. | Redwood City | 1 | 25 |
| 145 | Hims INC | San Francisco | 1 | 24 |
| 146 | Osi Digital INC | Calabasas | 1 | 24 |
| 147 | Live Nation Worldwide INC | Beverly Hills | 1 | 24 |
| 148 | Appfolio INC | Goleta | 1 | 23 |
| 149 | Automation Anywhere INC | San Jose | 1 | 22 |
| 150 | Cloudera INC | Santa Clara | 1 | 22 |
| 151 | Delta Computer Consulting | Torrance | 1 | 22 |
| 152 | Persona Identities INC | San Francisco | 1 | 22 |
| 153 | Amplitude INC | San Francisco | 1 | 22 |
| 154 | Grail, INC. | Menlo Park | 1 | 22 |
| 155 | Magnite, INC. | Los Angeles | 1 | 22 |
| 156 | Workato INC | Palo Alto | 1 | 21 |
| 157 | Zynga INC | San Mateo | 1 | 21 |
| 158 | Sambanova Systems INC | San Jose | 1 | 21 |
| 159 | Goodleap LLC | Roseville | 1 | 20 |
| 160 | Resolve AI INC | San Francisco | 1 | 20 |
| 161 | Locally Compact, INC. | Berkeley | 1 | 20 |
| 162 | Kodiak Robotics, INC. | Mountain View | 1 | 20 |
| 163 | Pubmatic INC | Redwood City | 1 | 20 |
| 164 | Resmed Digital Health INC | San Diego | 1 | 19 |
| 165 | Vca INC | Los Angeles | 1 | 19 |
| 166 | Biomarin Pharmaceutical INC | Novato | 1 | 18 |
| 167 | Ouraring INC | San Francisco | 1 | 18 |
| 168 | Service Oriented Solutions LLC | Sunol | 1 | 18 |
| 169 | A10 Networks INC | San Jose | 1 | 17 |
| 170 | Ebates Performance Marketing INC Dba Rakuten Rewards | San Mateo | 1 | 17 |
| 171 | Resmed Corp | San Diego | 1 | 17 |
| 172 | Lambda, INC. | San Jose | 1 | 17 |
| 173 | Wing Aviation LLC | Palo Alto | 1 | 17 |
| 174 | Quinstreet INC | Foster City | 1 | 17 |
Other states for Computer and Information Systems Managers
- Virginia · 23
- New Jersey · 23
- Pennsylvania · 28
- Texas · 55
- New York · 42
- Illinois · 26
- Massachusetts · 27
- Georgia · 20
- Florida · 20
- North Carolina · 12
- Washington · 8
- Michigan · 12
- Ohio · 11
- Minnesota · 6
- Missouri · 6
- Tennessee · 7
- Oregon · 3
- Utah · 8
- Maryland · 4
- Colorado · 7
- Wisconsin · 7
- Nevada · 3
- Arizona · 6
- Connecticut · 3
- All sponsors in California
Snapshot taken 2026-11-07. Sources: USCIS H-1B Employer Data Hub; DOL OFLC LCA disclosure files.
Questions people ask
- Which companies in California sponsor H-1B visas for Computer and Information Systems Managers?
- 174 of the 3,000 largest H-1B sponsors file from California and list Computer and Information Systems Managers among their most-filed occupations in fiscal year 2026Q3 to date. The largest is Apple INC with 219 certified positions for this occupation and 5,285 H-1B approvals in fiscal year 2026.
- Does a job in another city of the state count?
- USCIS lists each employer under the filing location with the most approvals, so an employer shown under California sponsors people from there even when the worksite named in a Labor Condition Application is elsewhere. Check the posting’s own location, then the employer’s page for its full history.
- Why is a company I know missing?
- This page counts only employers on the national top-3,000 list whose five most-filed occupations include Computer and Information Systems Managers and whose main filing location is California. Smaller filers and other states appear through the search box on the sponsors hub, which covers every filer.