Employer sponsorship history · Computer and Information Research Scientists · California
H-1B sponsors for Computer and Information Research Scientists in California
50 employers filing H-1B petitions from California list Computer and Information Research Scientists among their most-filed occupations in Labor Condition Applications decided in fiscal year 2026Q3 to date, 1,689 certified positions between them. The largest is Meta Platforms INC. Each employer links to its filing history with sources.
Find Computer and Information Research Scientists jobs in California with sponsorship shown All states for this occupation
Employers, by certified positions for this occupation
| # | Employer | City | Computer and Information Research Scientists positions | H-1B approvals |
|---|---|---|---|---|
| 1 | Meta Platforms INC | Menlo Park | 703 | 3,997 |
| 2 | Google LLC | Mountain View | 311 | 6,163 |
| 3 | Nvidia Corporation | Santa Clara | 127 | 2,436 |
| 4 | Adobe INC | San Jose | 103 | 849 |
| 5 | Bytedance INC | San Jose | 81 | 658 |
| 6 | Mistral AI INC | Palo Alto | 38 | 31 |
| 7 | Tencent America LLC | Palo Alto | 33 | 27 |
| 8 | Anthropic Pbc | San Francisco | 26 | 189 |
| 9 | Netflix INC | Los Gatos | 25 | 343 |
| 10 | Luma AI INC | Redwood City | 22 | 39 |
| 11 | Hippocratic Ai, INC | Palo Alto | 19 | 26 |
| 12 | Waymo LLC | Mountain View | 17 | 271 |
| 13 | Tiktok INC | Culver City | 16 | 454 |
| 14 | Mbzuai Labs USA INC | Sunnyvale | 15 | 22 |
| 15 | Samsung Research America INC | Mountain View | 14 | 58 |
| 16 | Openai Opco LLC | San Francisco | 13 | 424 |
| 17 | Scale AI INC | San Francisco | 13 | 63 |
| 18 | Together Computer INC | San Francisco | 8 | 49 |
| 19 | Anysphere, INC. | San Francisco | 8 | 34 |
| 20 | Sambanova Systems INC | San Jose | 8 | 21 |
| 21 | Zoom Communications INC | San Jose | 7 | 112 |
| 22 | Locally Compact, INC. | Berkeley | 7 | 20 |
| 23 | Thinking Machines Lab INC. | San Francisco | 6 | 28 |
| 24 | University of California San Diego | LA Jolla | 5 | 136 |
| 25 | Woven BY Toyota, U.s., INC. | Palo Alto | 5 | 43 |
| 26 | Otter.ai, INC. | Mountain View | 5 | 38 |
| 27 | Lawrence Livermore National Security LLC | Livermore | 5 | 35 |
| 28 | Applovin Corporation | Palo Alto | 5 | 31 |
| 29 | Uniphore Technologies North America INC | Palo Alto | 5 | 22 |
| 30 | Medtronic Minimed INC | Northridge | 4 | 44 |
| 31 | Discord INC | San Francisco | 4 | 30 |
| 32 | Nuro INC | Mountain View | 3 | 41 |
| 33 | Figure AI INC | San Jose | 3 | 22 |
| 34 | Workato INC | Palo Alto | 3 | 21 |
| 35 | Upstart Network INC | San Mateo | 2 | 67 |
| 36 | Samsara INC | San Francisco | 2 | 66 |
| 37 | Unity Technologies SF | San Francisco | 2 | 48 |
| 38 | Faire Wholesale INC | San Francisco | 2 | 24 |
| 39 | Distyl AI INC | San Francisco | 2 | 20 |
| 40 | Labelbox, INC. | San Francisco | 2 | 18 |
| 41 | Fireworks.ai, INC. | San Mateo | 1 | 51 |
| 42 | Mercedes-benz Research & Development North America, INC. | San Jose | 1 | 35 |
| 43 | Baseten Labs INC | San Francisco | 1 | 29 |
| 44 | Wayve Technologies INC | Sunnyvale | 1 | 27 |
| 45 | Snorkel Ai, INC. | Redwood City | 1 | 25 |
| 46 | Cloudera INC | Santa Clara | 1 | 22 |
| 47 | Postman INC | San Francisco | 1 | 21 |
| 48 | Gatik AI INC | Mountain View | 1 | 18 |
| 49 | Lambda, INC. | San Jose | 1 | 17 |
| 50 | Brain Corporation | San Diego | 1 | 17 |
Other states for Computer and Information Research Scientists
- Virginia · 5
- New York · 12
- North Carolina · 6
- Texas · 5
- Illinois · 7
- Pennsylvania · 4
- Massachusetts · 3
- Washington · 3
- All sponsors in California
Snapshot taken 2026-11-07. Sources: USCIS H-1B Employer Data Hub; DOL OFLC LCA disclosure files.
Questions people ask
- Which companies in California sponsor H-1B visas for Computer and Information Research Scientists?
- 50 of the 3,000 largest H-1B sponsors file from California and list Computer and Information Research Scientists among their most-filed occupations in fiscal year 2026Q3 to date. The largest is Meta Platforms INC with 703 certified positions for this occupation and 3,997 H-1B approvals in fiscal year 2026.
- Does a job in another city of the state count?
- USCIS lists each employer under the filing location with the most approvals, so an employer shown under California sponsors people from there even when the worksite named in a Labor Condition Application is elsewhere. Check the posting’s own location, then the employer’s page for its full history.
- Why is a company I know missing?
- This page counts only employers on the national top-3,000 list whose five most-filed occupations include Computer and Information Research Scientists and whose main filing location is California. Smaller filers and other states appear through the search box on the sponsors hub, which covers every filer.