Employer sponsorship history · Architectural and Engineering Managers · California
H-1B sponsors for Architectural and Engineering Managers in California
37 employers filing H-1B petitions from California list Architectural and Engineering Managers among their most-filed occupations in Labor Condition Applications decided in fiscal year 2026Q3 to date, 271 certified positions between them. The largest is Nvidia Corporation. Each employer links to its filing history with sources.
Find Architectural and Engineering Managers jobs in California with sponsorship shown All states for this occupation
Employers, by certified positions for this occupation
| # | Employer | City | Architectural and Engineering Managers positions | H-1B approvals |
|---|---|---|---|---|
| 1 | Nvidia Corporation | Santa Clara | 129 | 2,436 |
| 2 | Cadence Design Systems INC | San Jose | 24 | 333 |
| 3 | Qualcomm Technologies INC | San Diego | 16 | 1,179 |
| 4 | Zoox INC | Foster City | 15 | 271 |
| 5 | Synopsys INC | Sunnyvale | 12 | 178 |
| 6 | Airbnb INC | San Francisco | 7 | 155 |
| 7 | Arm INC | San Jose | 6 | 242 |
| 8 | Archer Aviation INC | San Jose | 6 | 75 |
| 9 | Renesas Electronics America INC | San Jose | 6 | 50 |
| 10 | Nutanix INC | San Jose | 4 | 168 |
| 11 | Everpure INC | Santa Clara | 4 | 126 |
| 12 | Lyft INC | San Francisco | 3 | 94 |
| 13 | Lendingclub Bank National Association | San Francisco | 3 | 64 |
| 14 | Cerebras Systems INC. | Sunnyvale | 3 | 40 |
| 15 | Nextpower LLC | Fremont | 3 | 37 |
| 16 | Parsons Transportation Group INC | Pasadena | 3 | 22 |
| 17 | Qualcomm Atheros INC | San Diego | 2 | 74 |
| 18 | Mediatek USA INC | San Jose | 2 | 57 |
| 19 | Panasonic Avionics Corporation | Irvine | 2 | 38 |
| 20 | Electric Power Research Institute INC | Palo Alto | 2 | 27 |
| 21 | Masimo Corporation | Irvine | 2 | 24 |
| 22 | Juniper Square INC | San Francisco | 2 | 17 |
| 23 | Pacific Gas and Electric Company | Oakland | 1 | 51 |
| 24 | Coupang Global LLC | Mountain View | 1 | 49 |
| 25 | Innovaccer INC | San Francisco | 1 | 31 |
| 26 | Also INC | Palo Alto | 1 | 28 |
| 27 | Automation Anywhere INC | San Jose | 1 | 22 |
| 28 | Psemi Corporation | San Diego | 1 | 22 |
| 29 | Sambanova Systems INC | San Jose | 1 | 21 |
| 30 | Pubmatic INC | Redwood City | 1 | 20 |
| 31 | Aeva INC | Mountain View | 1 | 18 |
| 32 | Gatik AI INC | Mountain View | 1 | 18 |
| 33 | Ouraring INC | San Francisco | 1 | 18 |
| 34 | Ebates Performance Marketing INC Dba Rakuten Rewards | San Mateo | 1 | 17 |
| 35 | Sila Nanotechnologies INC | Alameda | 1 | 17 |
| 36 | Quantumscape Battery INC | San Jose | 1 | 17 |
| 37 | Cornerstone Ondemand INC | Santa Monica | 1 | 17 |
Other states for Architectural and Engineering Managers
- Arizona · 4
- Texas · 15
- Michigan · 12
- Illinois · 9
- Missouri · 4
- Massachusetts · 7
- New York · 11
- Florida · 3
- Tennessee · 3
- Connecticut · 3
- All sponsors in California
Snapshot taken 2026-11-07. Sources: USCIS H-1B Employer Data Hub; DOL OFLC LCA disclosure files.
Questions people ask
- Which companies in California sponsor H-1B visas for Architectural and Engineering Managers?
- 37 of the 3,000 largest H-1B sponsors file from California and list Architectural and Engineering Managers among their most-filed occupations in fiscal year 2026Q3 to date. The largest is Nvidia Corporation with 129 certified positions for this occupation and 2,436 H-1B approvals in fiscal year 2026.
- Does a job in another city of the state count?
- USCIS lists each employer under the filing location with the most approvals, so an employer shown under California sponsors people from there even when the worksite named in a Labor Condition Application is elsewhere. Check the posting’s own location, then the employer’s page for its full history.
- Why is a company I know missing?
- This page counts only employers on the national top-3,000 list whose five most-filed occupations include Architectural and Engineering Managers and whose main filing location is California. Smaller filers and other states appear through the search box on the sponsors hub, which covers every filer.